Type de paiement: | T/T, Western Union |
---|---|
Quantité de commande minimum: | 30 |
Délai de livraison: | 1 jours |
Modèle: XPLF D-16092805
Diamond Wire Saws For Granite and Sandstone | ||||||
Bead Diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
11.5 | 40 | High quality rubber | granite quarry | 24~28 | 4~8 | 8~18 |
11 | 40 | |||||
11 | 37 | High quality plastic | granite squaring | 24~28 | 5~7 | 12~20 |
10.5 | 37 | |||||
11 | 40 | High quality rubber | ||||
10.5 | 40 | |||||
9 | 37 | High quality plastic | granite profiling | 24~28 | 3~4 | 10~14 |
8.5/8 | 37 |
Diamond Wire Saws For Marble | ||||||
Bead Diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
11.5 |
| Spring connection | marble quarry | 33~38 | 5~8 | 30~45 |
11 | ||||||
11 | 37 | High quality plastic | marble squaring | 30~35 | 8~10 | 30~40 |
10.5 | 37 | |||||
9 | 37 | High quality plastic | marble profiling | 30~35 | 8~10 | 25~40 |
8.5/8 | 37 |
Diamond Wire Saws For Concrete | ||||||
Bead Diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
11.5 | 40 | Rubber+Spring | Highly Reinforced concrete | 20~22 | 0.8~2.0 | 1.0~2.5 |
11 | ||||||
10.5 | ||||||
11.5 | 40 | Rubber+Spring | Normally Reinforced concrete | 22~25 | 2.0~5.0 | 2.0~7.0 |
11 | ||||||
10.5 | ||||||
11.5 | 40 | Rubber+Spring | Steel/Metal structure | 18~20 | 0.5~1.0 | 0.5~1.2 |
11 | ||||||
10.5 |
Diamond Multi-wire Saws | ||||||
Bead diameter | Beads/Meter | Fixing Method | Application | Line Speed | Cutting Speed | Wire Life |
9 | 37 | High quality plastic | Hard granite | 20~25 | 1~2 | 8~12 |
8.5 | ||||||
8 | ||||||
7.2 | ||||||
9 | 37 | High quality plastic | Mid-hard granite | 22~26 | 2~3 | 10~15 |
8.5 | ||||||
8 | ||||||
7.2 |
Groupes de Produits : Scie à fil diamanté